<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Impressions &#187; Utilities</title>
	<atom:link href="http://www.1stImpressions.mobi/category/iphone/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stImpressions.mobi</link>
	<description>a Micro-Blog of all things Android &#38; iPhone</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DeskSMS</title>
		<link>http://www.1stImpressions.mobi/2011/10/15/desksms/</link>
		<comments>http://www.1stImpressions.mobi/2011/10/15/desksms/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=1331</guid>
		<description><![CDATA[DeskSMS is a utility application that I am absolutely in love with.  It allows you to send, receive, and reply to SMS messages in a number of ways from your computer.  The advantages to this are huge.  Is you work doesn&#8217;t allow you to &#8220;play with your phone&#8221; in the office, or if your spouse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stImpressions.mobi/wp-content/uploads/2011/10/DeskSMS1.png"><img class="alignleft size-full wp-image-1333" title="DeskSMS" src="http://www.1stImpressions.mobi/wp-content/uploads/2011/10/DeskSMS1.png" alt="" width="256" height="256" /></a><a href="https://market.android.com/details?id=com.koushikdutta.desktopsms" target="_blank">DeskSMS</a> is a utility application that I am absolutely in love with.  It allows you to send, receive, and reply to SMS messages in a number of ways from your computer.  The advantages to this are huge.  Is you work doesn&#8217;t allow you to &#8220;play with your phone&#8221; in the office, or if your spouse is playing with your phone and you get a text message or want to send one, or if you are just lazy don&#8217;t want to pick up your phone because you are already on your laptop or tablet, this is the app for you.</p>
<p><a href="https://market.android.com/details?id=com.koushikdutta.desktopsms" target="_blank">DeskSMS</a> is a quality product brought to you by the same <a href="https://market.android.com/developer?pub=ClockworkMod" target="_blank">developer</a> that is infamous for his <a href="https://market.android.com/details?id=com.koushikdutta.rommanager&amp;feature=search_result" target="_blank">ROM Manager</a> for rooted Android phones.  But, unlike ROM Manager, this app is not free.  Someone has to pay for all be bandwidth it generates. <img src='http://www.1stImpressions.mobi/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   There IS a free trial period of a couple of weeks, but after that, the service is a very reasonable $4.99 a year.</p>
<p>The key to DeskSMS is that it links the texts to/from your phone to your Google account.  This allows you to access your SMS (and contacts) via a number of ways.  You can send/receive them via Gmail, via Google Chat, via Google Talk, via <a href="https://chrome.google.com/webstore/detail/nmgcfdmgcfldfkehdgoancleciikdlnf" target="_blank">Google Chrome extension</a> (there is also <a href="https://addons.mozilla.org/en-US/firefox/addon/desksms/" target="_blank">one for Firefox</a>), and via an independent <a href="https://desksms.appspot.com/" target="_blank">web page</a>.  I&#8217;ve tried other apps that allow you to do this via a web site, but nothing I&#8217;ve found is so easy to set up and has so many different delivery options.  Because you can access your SMS messages and contacts via <a href="https://desksms.appspot.com/" target="_blank">a web page</a>, you can also create an application shortcut to that page and even run it as a separate app on your computer.  And, because you can access it via Google Talk, any Jabber IM client on your phone, computer, or tablet can be used to access them.  That means that you can even cross-platforms and do things like respond to SMS messages to your Android phone via an Apple iPad, for example.   And the person you are conversing with has no idea that you are not typing at 70wpm on your Android phone.  To them, it all is from your phone.</p>
<p>Setup could not be easier.  Install the app, log in to your Google account, and tell the app whether to send your SMS to Gmail, Google Talk, or to the Browser/extension channels &#8211; or any combination of these.  You need to choose these wisely though based on how you have alerts set up though.  The last thing you want is to have Gmail, Google Chat, Google Talk, and browser extension alerts on your laptop going off simultaneously with the SMS alerts, mail alerts, and IM alerts on your phone.  You don&#8217;t want to get overloaded with alerts, so it is best to limit them.  Right now, for example, I have Google Talk on my laptop pop up when I get a SMS message, but that means it ALSO pops up on my phone &#8211; along with the SMS alert.  I don&#8217;t want to block the alerts on my phone in Google Talk because that will also block the contact on my laptop.  So I use GoSMS to set custom alerts for those SMS contacts to not give me the audible alert and that way the GTalk alert on my phone is the only audible one I receive.  So you need to think through how you do this if you have your SMS sent multiple places on multiple devices.</p>
<p>There *is* a little lag time as the SMS is forwarded to and from your phone, but I have found that to be minimum.  And, since I can type a whole lot faster on my laptop than I can on my phone, the person waiting for a response doesn&#8217;t really notice any lag in the end results.</p>
<p>The benefits of this system go beyond convenience though.  Say you leave your phone at a friend&#8217;s house and can&#8217;t call him because he not only has your phone, but his number is stored in your phone.  If you have ever had a SMS conversation with him, you can text him from any internet connection by accessing your email or GTalk or the browser site.  And, just in case you can&#8217;t remember the web site URL and need to access it from somewhere, I created a <a href="http://bit.ly/desksms " target="_blank">bit.ly/desksms</a>  short URL to it.  :)  Also, since SMS conversations are sent to your GMail account and/or GTalk, there is an online archive of them should you ever need to search them for that phone number or address that someone shared with you some time back.  This archive can quickly fill your inbox though, so creative use of filters to label and archive them are probably best.</p>
<p>The way the system works via Gmail or GTalk is by creating a unique email address for the people you are sending and receiving text messages from.  This address is their number followed by @desksms.appspotchat.com.  So as long as you are using your gmail account to send something to 1235551212@desksms.appspotchat.com, the owner of the 1235551212 number is going to get the message as a text from your Android phone.  And this &#8220;desksms.appspotchat.com&#8221; domain makes it easy to set up filters for these messages in your gmail.</p>
<p>My suggestions for this app are very few.  It is absolutely perfect at what it does, but I would love to see it expanded.  I would love to see the ability to add an additional email account to your desksms.appspotchat.com settings so that you could send/receive texts via more than just your primary Gmail account.  That way, you could add something like a work email in case you work places that block things like access to Gmail or GTalk.    I&#8217;d also love to see the app, where possible, to be able to create contact names and pictures in my Google contacts called &#8220;SMS Firstname Lastname&#8221; or something similar for selected folks already in my SMS history or my address book.  Maybe it could put them in a separate Gmail contact group or something.  Right now, every time I get a call or SMS, I am prompted whether or not I&#8217;d like to add that number@desksms.appspotchat.com address to my GTalk contacts.  If I have already chosen a lot of them to add to my SMS group in my Google Contacts, a lot of these notices could be avoided.  And if I had the option to NOT forward these messages or calls to my GTalk, Gmail, and Web destination unless they were on this &#8220;white list&#8221; or could, conversely, set it to to automatically block contacts that are already in my contact list as being work numbers or home numbers, that would cut down on the requests to add/block every new contact.  Finally, and associated with this &#8220;black list&#8221; idea, I&#8217;d love to have some way to automatically block the forwarding of things on a formal black list (like text alerts from my bank or my current data usage from ATT) or to even filter on things like &#8220;<em>Reply with your comment or &#8220;like&#8221;</em>&#8221; so that you could filter out things from FaceBook.  I seriously don&#8217;t need a separate GTalk contact for every status update from every FaceBook or Twitter account I follow.  Maybe some option to not forward texts unless it is a full 10-digit phone number would block a lot of this as well.</p>
<p>Overall though, I&#8217;d give this app a full five stars (and did).  It is solid, dependable, and highly configurable.  So the 4.4 rating on the Android market is well deserved.  So I&#8217;d highly recommend everyone take this app for a spin.  If you don&#8217;t like it, you still have two seeks to play with it at no charge whatsoever.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2011/10/15/desksms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToonCamera</title>
		<link>http://www.1stImpressions.mobi/2010/12/28/tooncamera/</link>
		<comments>http://www.1stImpressions.mobi/2010/12/28/tooncamera/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Must-have!]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=1223</guid>
		<description><![CDATA[I love utility apps and camera apps on the iPhone.  ToonCamera is the latest that I&#8217;ve tried out.  It is an app for not only taking photos using the back-facing camera or front-facing camera and video, but also allows you to select items from your photo library.  It then takes these images and &#8220;cartoonifies&#8221; them. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stImpressions.mobi/wp-content/uploads/2010/12/IMG_3059.jpg"><img class="alignleft size-medium wp-image-1227" title="IMG_3059" src="http://www.1stImpressions.mobi/wp-content/uploads/2010/12/IMG_3059-300x300.jpg" alt="" width="300" height="300" /></a>I love utility apps and camera apps on the iPhone.  ToonCamera is the latest that I&#8217;ve tried out.  It is an app for not only taking photos using the back-facing camera or front-facing camera and video, but also allows you to select items from your photo library.  It then takes these images and &#8220;cartoonifies&#8221; them.  I realize that isn&#8217;t a real word, but by decreasing the colors in the image, it ultimately turns the image into something that looks like a cartoon.</p>
<p>I really like the effects of this program.  By adjusting the brightness, contrast, and line thickness, you can produce up to nine different versions of the image.  Examples of there are in the second image in the review here.  The end results are really nice.  And, if you combine them with an app like <a href="http://www.1stimpressions.mobi/2010/07/02/colorize/" target="_blank">Colorize</a>, you could really make some nice results that would really help to make your images pop out of the background.  Combining it with <a href="http://www.1stimpressions.mobi/2010/01/01/autostitch-panorama/" target="_blank">AutoStitch</a> could also provide some interesting results.  I also used PerfectPhoto, another $0.99 app that I to remove some of the noise artifacts from my &#8220;cartoon&#8221; image.</p>
<p>The front-facing camera is a nice option as it allows you to take some great images<a href="http://www.1stImpressions.mobi/wp-content/uploads/2010/12/Collage1.jpg"><img class="alignleft size-medium wp-image-1229" title="Collage" src="http://www.1stImpressions.mobi/wp-content/uploads/2010/12/Collage1-214x300.jpg" alt="" width="214" height="300" /></a> for use as <a href="http://www.facebook.com/photo.php?pid=6458240&amp;l=32fd0f57f7&amp;id=661216458" target="_blank">an avatar on Facebook</a> or something.  The live video recording with these effects is also cool to see.  It is these options and the ability to view all this live that sets this app apart from things like the &#8220;pencil paint&#8221; and &#8220;posterize&#8221; options of apps of other apps.  Once you get an image or video that you&#8217;d like to keep, you can save it to your camera roll, share it on FaceBook or Twitter, or email it to one of your contacts.</p>
<p>At only $0.99, I&#8217;d <em>highly</em> recommend this app for any photgrapher.  It makes my Must-Have list and will remain on my iPhone.  I would like make two suggestions to the developer though.  It would be nice if you could either zoom or crop images.  I&#8217;d also love to see where the effects were more in the way of sliders rather than presets so that finer control could be accomplished.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2010/12/28/tooncamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spots &#8211; The WiFi Hotspot Directory</title>
		<link>http://www.1stImpressions.mobi/2010/02/09/spots-the-wifi-hotspot-directory/</link>
		<comments>http://www.1stImpressions.mobi/2010/02/09/spots-the-wifi-hotspot-directory/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/2010/02/09/spots-the-wifi-hotspot-directory/</guid>
		<description><![CDATA[Spots is an excellent WiFi finder. What sets this app apart from others that I have tried is that you don&#8217;t need an Internet connection in order to find one. This $1.99 app has a frequently-updated internal database of thousands of free hotspots. Launching the app displays the closest ones in both a list and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stImpressions.mobi/wp-content/uploads/2010/02/spots.jpg"><img class="alignleft size-medium wp-image-724" title="spots" src="http://www.1stImpressions.mobi/wp-content/uploads/2010/02/spots-208x300.jpg" alt="" width="208" height="300" /></a>Spots is an excellent WiFi finder. What sets this app apart from others that I have tried is that you don&#8217;t need an Internet connection in order to find one. This $1.99 app has a frequently-updated internal database of thousands of free hotspots. Launching the app displays the closest ones in both a list and in a graphical map. Touching the map icons will highlight the corresponding item in the list.</p>
<p>Launching the item from the list displays the name, address, phone number, and the type of service. Quick links allow you to call and/or get directions.</p>
<p>The only thing I can conceivably think to add to the app us the ability to submit items to the database. I could see where this information may need to be verified or indicate that it is unverified, but it would really complement this application with something I have not seen elsewhere.</p>
<p>Overall, the app is very comprehensive and fills a need. My only concern us the price point. With free alternatives out there, some may balk at the $2 price tag for the interface.  But, on the other hand, there is plenty of competition at that price point as well.</p>
<div class="iblogger-footer">
<p style="text-align: right; font-size: 10px;">[Posted with <a href="http://illuminex.com/iBlogger/index.html">iBlogger</a> from my iPhone]</p>
</div>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2010/02/09/spots-the-wifi-hotspot-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RemindMe</title>
		<link>http://www.1stImpressions.mobi/2009/03/19/remindme/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/19/remindme/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=146</guid>
		<description><![CDATA[RemindMe is a cool little utility that creates wallpaper for your lock screen with reminders on them. As I use IntelliScreen, this app provides limited benefit for me. If you don&#8217;t jailbreak your phone though, it could be of some use to you. The text is customizable, and so is the color of the note [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" title="image1279885478.jpg" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image1279885478.jpg" alt="image1279885478.jpg" width="280" align="left" />RemindMe is a cool little utility that creates wallpaper for your lock screen with reminders on them. As I use IntelliScreen, this app provides limited benefit for me. If you don&#8217;t jailbreak your phone though, it could be of some use to you. The text is customizable, and so is the color of the note and theme in the background. It does a good job of what it does, but I would think it would be a better value at $0.99 instead of the current $1.99.</p>
<p>Special thanks to Jerad and <a title="The App Podcast" href="http://theapppodcast.com" target="_blank">The App Podcast</a> for the promo code for this app.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/19/remindme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyWeather</title>
		<link>http://www.1stImpressions.mobi/2009/03/12/myweather/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/12/myweather/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Must-have!]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=107</guid>
		<description><![CDATA[MyWeather is absolutely the best weather app out there for the iPhone. The price just dropped to $4.99 and it is worth every penny. Weather for multiple cities is supported. Each city shows daily forecasts for a week, hourly temp &#038; percipitation trends for the next 24 hours, and full-screen looping dopler radar. At this [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image1236450727.jpg" width ="280" align="left" alt="image1236450727.jpg" title="image1236450727.jpg" />MyWeather is absolutely the best weather app out there for the iPhone. The price just dropped to $4.99 and it is worth every penny. Weather for multiple cities is supported. Each city shows daily forecasts for a week, hourly temp &#038; percipitation trends for the next 24 hours, and full-screen looping dopler radar. At this sale price, it definately makes my must-have list. </p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/12/myweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratuitous</title>
		<link>http://www.1stImpressions.mobi/2009/03/10/gratuitous/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/10/gratuitous/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=105</guid>
		<description><![CDATA[In yet another attempt to find the perfect tip calculator, I tried out Gratuitous. It has some really nice features. It has a really intuitive interface, big buttons for big fingers, defaults to different tip percentages based on quality of service, and will divide up the check based on the number in the party. It [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image229949561.jpg" width ="280" align="left" alt="image229949561.jpg" title="image229949561.jpg" />In yet another attempt to find the perfect tip calculator, I tried out Gratuitous. It has some really nice features. It has a really intuitive interface, big buttons for big fingers, defaults to different tip percentages based on quality of service, and will divide up the check based on the number in the party. It will also round the check total and email the transaction to you.  All in all, it is a nice feature set. It doesn&#8217;t do pre-tax calculations, but that isn&#8217;t a deal breaker for me. I usually tip off the gross anyway. It would be a nice addition though, especially for those really large tickets. </p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/10/gratuitous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TipTap</title>
		<link>http://www.1stImpressions.mobi/2009/03/08/tiptap/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/08/tiptap/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=98</guid>
		<description><![CDATA[Of the several I have tried (only reviewed about half of them), I am liking this $1 tip app the best. Of the things in my wish list (big buttons, pre-tax, default tip percent, etc) this does everything but default tax percentage. Entry involves both subtotal and tax amount. I would love to cut that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image1392041634.jpg" width ="280" align="left" alt="image1392041634.jpg" title="image1392041634.jpg" />Of the several I have tried (only reviewed about half of them), I am liking this $1 tip app the best.  Of the things in my wish list (big buttons, pre-tax, default tip percent, etc) this does everything but default tax percentage.  Entry involves both subtotal and tax amount.  I would love to cut that down to one entry.  I sent that suggestion to the developer, so we will see what happens.  Another idea that I sent is ability to email transaction info.  Adding that would make this the perfect app.  </p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/08/tiptap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeluxeTips</title>
		<link>http://www.1stImpressions.mobi/2009/03/08/deluxetips/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/08/deluxetips/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=96</guid>
		<description><![CDATA[This app has the nice features of &#8220;fat finger&#8221; input, saving the transactions, and pre-tax calculations, but it misses the mark in my book because you have to enter the tip percent and tax amount. It needs the ability to default tip percentage and the calculation of the tax based on a default percentage. Close, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image1373705197.jpg" width ="280" align="left" alt="image1373705197.jpg" title="image1373705197.jpg" />This app has the nice features of &#8220;fat finger&#8221; input, saving the transactions, and pre-tax calculations, but it misses the mark in my book because you have to enter the tip percent and tax amount.  It needs the ability to default tip percentage and the calculation of the tax based on a default percentage.  Close, but no cigar.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/08/deluxetips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckPlease</title>
		<link>http://www.1stImpressions.mobi/2009/03/08/checkplease/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/08/checkplease/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=94</guid>
		<description><![CDATA[CheckPlease is almost the perfect free tip calculator. It has pre-tax calculations, default tip and tax percent, and will even put your transaction into PocketMomey. I don&#8217;t like the ads though, the version 2.0 interface displays all the right info, but you loose the &#8220;fat finger&#8221; interface. But since it is free, it&#8217;s not going [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image1360747000.jpg" width ="280" align="left" alt="image1360747000.jpg" title="image1360747000.jpg" />CheckPlease is almost the perfect free tip calculator.  It has pre-tax calculations, default tip and tax percent, and will even put your transaction into PocketMomey.  I don&#8217;t like the ads though, the version 2.0 interface displays all the right info, but you loose the &#8220;fat finger&#8221; interface.  But since it is free, it&#8217;s not going to cost you anything to check it out.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/08/checkplease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip-U-Late</title>
		<link>http://www.1stImpressions.mobi/2009/03/07/tip-u-late/</link>
		<comments>http://www.1stImpressions.mobi/2009/03/07/tip-u-late/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 05:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[dud]]></category>

		<guid isPermaLink="false">http://www.1stImpressions.mobi/?p=92</guid>
		<description><![CDATA[I had high hopes for this new, free app, but it doesn&#8217;t quite do it for me. It would fit my needs if it let you change the default tip percentage and set a default for rounding up or down. That way all you would need to do is enter the bill total. My ultimate [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.palmpage.com/1stImpressions/wp-content/uploads/2009/03/image471219718.jpg" width ="280" align="left" alt="image471219718.jpg" title="image471219718.jpg" />I had high hopes for this new, free app, but it doesn&#8217;t quite do it for me.  It would fit my needs if it let you change the default tip percentage and set a default for rounding up or down.  That way all you would need to do is enter the bill total.  My ultimate tip tool would also default/calculate tax percentage so you could enter that one amount, it would calculate the tax, tip, and total (rounded up) based on that one entry.  Guess I will keep looking.</p>
<div style="float:left;margin:0px 0px 0px 0px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.1stImpressions.mobi/2009/03/07/tip-u-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

